Call Support: 07088830007
Royal Canin Maxi Adult – 15kg
Complete feed for adult large breed dogs (from 26 to 44 kg) Over 15 months.
Description
Complete feed for adult large breed dogs (from 26 to 44 kg)
Over 15 months.
BONE & JOINT SUPPORT
Helps support large breed dogs’ bones and joints placed under stress.
HIGH PALATABILITY
Satisfies the appetite of large breed dogs thanks to carefully selected flavourings.
OMEGA 3: EPA – DHA
Enriched formula with Omega 3 fatty acids (EPA-DHA) to help maintain a healthy skin.
Ingredients
COMPOSITION: maize, dehydrated poultry protein, maize flour, animal fats, dehydrated pork protein, hydrolysed animal proteins, beet pulp, maize gluten, minerals, fish oil, soya oil, yeasts, hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 16000 IU, Vitamin D3: 1000 IU, E1 (Iron): 50 mg, E2 (Iodine): 5.1 mg, E4 (Copper): 10 mg, E5 (Manganese): 66 mg, E6 (Zinc): 197 mg, E8 (Selenium): 0.09 mg – Preservatives – Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 26% – Fat content: 17% – Crude ash: 6.3% – Crude fibres: 1.2% –
Other nutrients | Amount |
Arginine (%) | 1.65 |
L-lysine (%) | 1.18 |
Analysis table | Amount |
Crude ash (%) | 6.3 |
Biotin (mg/kg) | 1.08 |
Calcium (%) | 1.2 |
Crude fibre (%) | 1.2 |
Dietary fibre (%) | 6.1 |
Fat (%) | 17.0 |
Glucosamine plus chondroitin (mg/kg) | 500.0 |
Linoleic acid (%) | 2.96 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3755.0 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 3989.0 |
Omega 6 (%) | 3.18 |
Protein (%) | 26.0 |
Starch (%) | 35.1 |
Taurine (%) | 0.12 |
Vitamin A (IU/kg) | 17000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 500.0 |
Methionine Cystine (%) | 0.76 |
DL-methionine (%) | 0.46 |
Phosphorus (%) | 0.8 |
Arachidonic acid (%) | 0.08 |
EPA/DHA (%) | 0.4 |
Omega 3 (%) | 0.77 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B2 Riboflavin (mg/kg) | 3.8 |
Vitamin B3 Niacin (mg/kg) | 15.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 25.4 |
Vitamin B6 Pyridoxine (mg/kg) | 8.2 |
Vitamin D3 (IU/kg) | 1000.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Folic acid (mg/kg) | 0.9 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.9 |
Iron (mg/kg) | 182.0 |
Manganese (mg/kg) | 76.0 |
Zinc (mg/kg) | 241.0 |
Magnesium (%) | 0.09 |
Sodium (%) | 0.3 |
Selenium (mg/kg) | 0.33 |
Potassium (%) | 0.7 |
Chloride (%) | 0.72 |
Additional information
Weight | 15 kg |
---|---|
Size | 10kg |