Call Support: 07088830007
Royal Canin Medium Adult – 15kg
- Promotes ideal shape in adulthood from 12 months to 7 years
- Supporting natural defences
- Optimal weight
- High digestibility
- Enhanced flavour
Complete feed for adult medium breed dogs (from 11 to 25 kg) Over 12 months.
Description
Complete feed for adult medium breed dogs (from 11 to 25 kg) Over 12 months.
HIGH DIGESTIBILITY Helps promote optimal digestibility thanks to an exclusive formula including very high quality proteins and a balanced supply of dietary fibre.
OMEGA 3: EPA – DHA Enriched formula with Omega 3 fatty acids (EPA-DHA) to help maintain a healthy skin.
HIGH PALATABILITY Satisfies the appetite of medium breed dogs thanks to carefully selected flavourings.
Ingredients COMPOSITION: dehydrated poultry protein, maize flour, maize, wheat flour, animal fats, dehydrated pork protein, wheat, hydrolysed animal proteins, beet pulp, fish oil, soya oil, yeasts, minerals, hydrolysed yeast (source of manno-oligo-saccharides). ADDITIVES (per kg): Nutritional additives: Vitamin A: 12000 IU, Vitamin D3: 800 IU, E1 (Iron): 46 mg, E2 (Iodine): 4.6 mg, E4 (Copper): 9 mg, E5 (Manganese): 60 mg, E6 (Zinc): 181 mg, E8 (Selenium): 0.12 mg – Preservatives – Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 25% – Fat content: 14% – Crude ash: 5.9% – Crude fibres: 1.2% –
Other nutrients | Amount |
Arginine (%) | 1.62 |
L-lysine (%) | 1.11 |
Analysis table | Amount |
Crude ash (%) | 5.9 |
Calcium (%) | 1.2 |
Crude fibre (%) | 1.2 |
Dietary fibre (%) | 6.3 |
Fat (%) | 14.0 |
Linoleic acid (%) | 2.46 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3619.0 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 3857.0 |
Omega 6 (%) | 2.58 |
Protein (%) | 25.0 |
Starch (%) | 39.3 |
Taurine (%) | 0.08 |
Vitamin A (IU/kg) | 13000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 500.0 |
Omega 3 (%) | 0.6 |
EPA/DHA (%) | 0.31 |
Phosphorus (%) | 0.8 |
Arachidonic acid (%) | 0.07 |
Biotin (mg/kg) | 0.81 |
DL-methionine (%) | 0.52 |
Methionine Cystine (%) | 0.83 |
MOS (g/kg) | 0.5 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Vitamin B1 Thiamin (mg/kg) | 3.1 |
Vitamin B2 Riboflavin (mg/kg) | 2.9 |
Vitamin B3 Niacin (mg/kg) | 11.3 |
Vitamin B5 Pantothenic acid (mg/kg) | 19.0 |
Vitamin B6 Pyridoxine (mg/kg) | 6.2 |
Vitamin D3 (IU/kg) | 800.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.05 |
Folic acid (mg/kg) | 0.6 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.3 |
Iron (mg/kg) | 143.0 |
Manganese (mg/kg) | 76.0 |
Zinc (mg/kg) | 224.0 |
Magnesium (%) | 0.08 |
Sodium (%) | 0.4 |
Selenium (mg/kg) | 0.32 |
Potassium (%) | 0.7 |
Chloride (%) | 0.62 |
Additional information
Weight | 15 kg |
---|---|
Size | 15kg |