Call Support: 07088830007
Royal Canin Mini Puppy – 4kg
Small dogs (up to 10kg - adult weight) up to 10 months old APPETITE STIMULATION Junior has been specially formulated for small breed puppies (up to 10kg - adult weight) up to 10 months old to help with the stimulation of the appetite
Description
Small dogs (up to 10kg – adult weight) up to 10 months old
APPETITE STIMULATION
Junior has been specially formulated for small breed puppies (up to 10kg – adult weight) up to 10 months old to help with the stimulation of the appetite
Ingredients
COMPOSITION: meat and animal derivatives, cereals, oils and fats, derivatives of vegetable origin, minerals. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 118 IU, E1 (Iron): 6.5 mg, E2 (Iodine): 0.2 mg, E4 (Copper): 1.9 mg, E5 (Manganese): 2 mg, E6 (Zinc): 20 mg. ANALYTICAL CONSTITUENTS: Protein: 9% – Fat content: 6% – Crude ash: 1.5% – Crude fibres: 1% –
Analysis table | Amount |
Arachidonic acid (%) | 0.04 |
Crude ash (%) | 1.5 |
Calcium (%) | 0.26 |
Crude fibre (%) | 1.0 |
Dietary fibre (%) | 1.5 |
EPA/DHA (%) | 0.07 |
Fat (%) | 6.0 |
Linoleic acid (%) | 1.5 |
Lutein (mg/kg) | 0.12 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3418.0 |
Phosphorus (%) | 0.25 |
Protein (%) | 9.0 |
Starch (%) | 2.0 |
Taurine (%) | 0.12 |
Vitamin A (IU/kg) | 5000.0 |
Vitamin C (mg/kg) | 46.0 |
Vitamin E (mg/kg) | 120.0 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 3630.0 |
Biotin (mg/kg) | 0.04 |
Omega 6 (%) | 1.9 |
Omega 3 (%) | 0.12 |
DL-methionine (%) | 0.15 |
Methionine Cystine (%) | 0.25 |
Minerals | Amount |
Chloride (%) | 0.16 |
Copper (mg/kg) | 3.0 |
Iodine (mg/kg) | 0.3 |
Iron (mg/kg) | 45.0 |
Magnesium (%) | 0.017 |
Manganese (mg/kg) | 3.0 |
Potassium (%) | 0.16 |
Selenium (mg/kg) | 0.02 |
Sodium (%) | 0.17 |
Zinc (mg/kg) | 31.0 |
Vitamins | Amount |
Vitamin D3 (IU/kg) | 150.0 |
Folic acid (mg/kg) | 0.15 |
Choline (mg/kg) | 800.0 |
Niacin (mg/kg) | 5.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.09 |
Vitamin B6 Pyridoxine (mg/kg) | 0.5 |
Vitamin B1 Thiamin (mg/kg) | 1.0 |
Vitamin B2 Riboflavin (mg/kg) | 2.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 5.0 |
Other nutrients | Amount |
Arginine (%) | 0.5 |
L-lysine (%) | 0.55 |
Additional information
Weight | 8 kg |
---|---|
Size | 2kg |